<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 80 percent of female console gamers choose Wii</title>
	<atom:link href="http://www.slipperybrick.com/2009/11/80-percent-of-female-console-gamers-choose-wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperybrick.com/2009/11/80-percent-of-female-console-gamers-choose-wii/</link>
	<description>Dropping Gadgets, Breaking News</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MuRRizzLe</title>
		<link>http://www.slipperybrick.com/2009/11/80-percent-of-female-console-gamers-choose-wii/comment-page-1/#comment-259224</link>
		<dc:creator>MuRRizzLe</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperybrick.com/?p=33318#comment-259224</guid>
		<description>Hence the Cooking Mama on Wii. Sounds legit :P</description>
		<content:encoded><![CDATA[<p>Hence the Cooking Mama on Wii. Sounds legit <img src='http://www.slipperybrick.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gourou</title>
		<link>http://www.slipperybrick.com/2009/11/80-percent-of-female-console-gamers-choose-wii/comment-page-1/#comment-259195</link>
		<dc:creator>gourou</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperybrick.com/?p=33318#comment-259195</guid>
		<description>The wii remembers me the graphics quality of the Matell Intellivision console (early 80&#039;s)...  What a pity !</description>
		<content:encoded><![CDATA[<p>The wii remembers me the graphics quality of the Matell Intellivision console (early 80&#8217;s)&#8230;  What a pity !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.slipperybrick.com/2009/11/80-percent-of-female-console-gamers-choose-wii/comment-page-1/#comment-259175</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperybrick.com/?p=33318#comment-259175</guid>
		<description>What woos the ladies is the family friendly console with primarily E and T rated games that moms can feel their kids are safe with. Moms love &lt;a href=&quot;http://www.wiimariogames.com&quot; rel=&quot;nofollow&quot;&gt;Wii Mario games&lt;/a&gt; because of the characters they know and love without worrying about language, and inappropriate situations for 10 year olds.

They also love the fitness games and the ability to do a workout at home, and feel like they are on the &quot;cutting edge&quot;. So, granted the Wii Fit games don&#039;t give you the same workout you&#039;d get with a trainer in the gym, but that&#039;s not generally available to moms, so Wii Fit and all the balance board games make a close second choice.</description>
		<content:encoded><![CDATA[<p>What woos the ladies is the family friendly console with primarily E and T rated games that moms can feel their kids are safe with. Moms love <a href="http://www.wiimariogames.com" rel="nofollow">Wii Mario games</a> because of the characters they know and love without worrying about language, and inappropriate situations for 10 year olds.</p>
<p>They also love the fitness games and the ability to do a workout at home, and feel like they are on the &#8220;cutting edge&#8221;. So, granted the Wii Fit games don&#8217;t give you the same workout you&#8217;d get with a trainer in the gym, but that&#8217;s not generally available to moms, so Wii Fit and all the balance board games make a close second choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel-Shack » 80 Percent Of Female Gamers Choose The Wii</title>
		<link>http://www.slipperybrick.com/2009/11/80-percent-of-female-console-gamers-choose-wii/comment-page-1/#comment-259168</link>
		<dc:creator>Pixel-Shack » 80 Percent Of Female Gamers Choose The Wii</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperybrick.com/?p=33318#comment-259168</guid>
		<description>[...] you can see the dying pacman here [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see the dying pacman here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (feed is rejected)
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/12 queries in 0.006 seconds using disk

Served from: www.slipperybrick.com @ 2010-03-18 23:15:27 -->